
Qoccle’s Welcome Emira

| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: Qoccle’s Welcome Emira |
DATE | DESCRIPTION | CLASS | RESULT | |||
21/02/2016 | Ancona (IT) – International Show | Champion Class | Champion class 1st – Best of Opposite Sex – CACIB | |||
07/02/2016 | Rijeka (HR) – International Show | Champion Class | Champion class 1st – Best Of Breed – CAC – CACIB | |||
10/01/2016 | Milano (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – CACIB |
13/12/2015 | Erba (IT) – International Show | Champion Class | Champion class 1st – Best of Opposite Sex – CACIB | |||
08/11/2015 | Vrtojba (SI) – International Show | Champion Class | Champion class 1st – Best Of Breed – Group 3rd – CAC – CACIB | |||
07/11/2015 | Vrtojba (SI) – International Show | Champion Class | Champion class 1st – Best Of Breed – Group 2nd – CAC – CACIB | |||
01/11/2015 | Insubria (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – CACIB | |||
27/09/2015 | Charnay Les Macon (FR) – Specialty | Champion Class | Champion class 1st – BOB over 60 entries | |||
28/06/2015 | Montpellier (FR) – International Show | Open Class | Open class 1st – Best Of Breed – CAC – CACIB | |||
20/06/2015 | Aarau (CH) – National Show | Champion Class | Champion class 1st – Best Of Breed – CAC | |||
31/05/2015 | Umag (HR) – International Show | Champion Class | Champion class 1st – Best Of Breed – Group 2nd – CAC – CACIB | |||
30/05/2015 | Umag (HR) – International Show | Champion Class | Champion class 1st – Best Of Breed – CAC – CACIB | |||
25/04/2015 | Ravenna (IT) – International Show | Champion Class | Champion class 1st – Best of Opposite Sex – CACIB | |||
12/04/2015 | Luxembourg (LU) – Specialty | Champion Class | Champion class 1st – Best Of Breed – CAC | |||
22/02/2015 | Bourges (FR) – International Show | Open Class | Open class 1st – Best Of Breed – Best Of Group – Best In Show – CAC – CACIB | |||
15/02/2015 | Ancona (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – Group 3rd – CACIB |
14/12/2014 | Erba (IT) – International Show | Open Class | Open class 1st – Best Of Breed – Best Of Group – CAC – CACIB | |||
07/12/2014 | San Marino (SM) – International Show | Open Class | Open class 1st – Best of Opposite Sex – CAC – CACIB | |||
02/11/2014 | Busto Arsizio (IT) – International Show | Open Class | Open class 1st – Best Of Breed – Group 2nd – CAC – CACIB | |||
11/10/2014 | BASTIA UMBRA (PG) (IT) – International Show | Intermediate Class | Intermediate class 1st – Best Of Breed – Best Of Group – CAC – CACIB | |||
28/09/2014 | Charnay Les Macon (FR) – Club Show | Intermediate Class | Intermediate class 1st – CAC | |||
21/09/2014 | Roma (IT) – International Show | Intermediate Class | Intermediate class 1st – Best of Opposite Sex – CAC – CACIB | |||
07/09/2014 | Paestum (IT) – Club Show | Intermediate Class | Intermediate class 1st – CAC | |||
31/08/2014 | Lussembourg (LU) – International Show | Young Class | Junior class 1st | |||
03/08/2014 | Ancona (IT) – International Show | Intermediate Class | Intermediate class 1st – Best of Opposite Sex – CAC – CACIB | |||
27/07/2014 | (SM) – National Show | Intermediate Class | Intermediare class 1st – Best Of Breed – Group 2nd – CAC | |||
22/06/2014 | Athens (GR) – International Show | Young Class | Junior class 1st – Best Of Breed – Best Of Group | |||
21/06/2014 | Athens (GR) – International Show | Young Class | Junior class 1st | |||
03/05/2014 | San Marino (SM) – National Show | Young Class | Junior class 1st | |||
26/04/2014 | Grosseto (IT) – Club Show | Young Class | Junior class 1st | |||
02/03/2014 | San Marino (SM) – National Show | Young Class | Junior class 1st |
Siblings and Halfsiblings
-
♀ Qoccle’s Hands Up
SIRE: Qoccle's Kayak | DAM: Qoccle's A Walk In The City | BORN: 13/12/2009 |
♂ Qoccle’s Never Back DownSIRE: Qoccle's Hot Gossip | DAM: Qoccle's A Walk In The City | BORN: 22/05/2009 |
♀ Qoccle’s CharlotteSIRE: Qoccle's Forever And Ever | DAM: Qoccle's A Walk In The City | BORN: 21/08/2011 |