
Qoccle’s Hands Up

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: Qoccle’s Hands Up |
DATE | DESCRIPTION | CLASS | RESULT | |||
2013/05/16 | Budapest (HU) – World Dog Show | Open Class | Open class 1st | |||
2013/03/08 | Birmingham (GB) – Crufts | Open Class | Open class 2nd |
2012/12/16 | Azerbaijan/ Turchia2 (SM) – National Show | Champion Class | Champion class 1st – Best Of Breed – Best Of Group – Reserve Best In Show – CAC | |||
2012/12/15 | San Marino/Georgia2 (SM) – National Show | Champion Class | Champion class 1st – Best Of Breed – Best Of Group – Best In Show – CAC | |||
2012/12/15 | San Marino/Georgia (SM) – National Show | Champion Class | Champion class 1st – Best of Opposite Sex – CAC | |||
2012/12/15 | Azerbaijan/Turchia1 (SM) – National Show | Champion Class | Champion class 1st – Best Of Breed – Best Of Group – CAC | |||
2012/09/01 | Macon (FR) – International Show | Open Class | Open class 1st – Best Of Breed – Best Of Group – CAC – CACIB | |||
2012/08/11 | Innsbruck (AT) – International Show | N/A | class n/a 1st – CAC | |||
2012/07/22 | Aulnay De Saintonge (FR) – Specialty | Open Class | Open class 1st – Best Of Breed – Group 2nd – CAC | |||
2012/07/08 | Metz (FR) – International Show | Open Class | Open class 1st – Best of Opposite Sex – CAC – CACIB | |||
2012/06/24 | Casarza Ligure (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – Best Of Group – CACIB | |||
2012/06/03 | Torino (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – CACIB | |||
2012/05/26 | firenze (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – CACIB | |||
2012/04/29 | San Remo (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – CACIB | |||
2012/04/14 | livorno (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – CACIB | |||
2012/03/31 | Luxembourg (LU) – International Show | Intermediate Class | Intermediate class 1st – CAC | |||
2012/03/11 | Reggio Emilia (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – CACIB | |||
2012/02/26 | Ancona (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – CACIB | |||
2012/01/14 | Milano (IT) – International Show | Champion Class | Champion class 1st – Best Of Breed – Group 3rd – CACIB |
2011/10/30 | Messina (IT) – Specialty | Open Class | Open class 1st – Best Of Breed – Best Of Group – CAC – CACIB | |||
2011/10/09 | BASTIA UMBRA (PG) (IT) | Open Class | Open class 1st – Best Of Breed – CAC – CACIB | |||
2011/10/01 | Koper (SI) – International Show | Intermediate Class | Intermediate class 1st – Best Of Breed – CAC – CACIB | |||
2011/08/14 | Innsbruck (AT) – International Show | Intermediate Class | Intermediate class 1st – CAC | |||
2011/08/13 | Innsbruck (AT) – International Show | Intermediate Class | Intermediate class 1st – CAC | |||
2011/08/07 | Laveno (IT) – National Show | Open Class | Open class 1st – Best Of Breed – Best Of Group – Best In Show 3rd – CAC | |||
2011/06/27 | Eboli (IT) – International Show | Young Class | Junior class 1st | |||
2011/06/18 | Orvieto (IT) – International Show | Open Class | Open class 1st – Best of Opposite Sex – CAC – CACIB | |||
2011/06/12 | Lodi (IT) – National Show | Open Class | Open class 1st – Best of Opposite Sex – CAC | |||
2011/06/05 | Vicenza (IT) – Specialty | Open Class | Open class 1st – Best Of Breed – Best Of Group – Best In Show 3rd – CAC | |||
2011/05/21 | Firenze (IT) – International Show | Young Class | Junior class 1st | |||
2011/05/01 | Ferrara (IT) – National Show | Young Class | Junior class 1st | |||
2011/03/20 | Reggio Emilia (IT) – International Show | Young Class | Junior class 1st | |||
2011/03/19 | (IT) – International Show | Young Class | Junior class 1st | |||
2011/03/06 | Zagreb (HR) – International Show | Young Class | Junior class 1st | |||
2011/03/05 | Zagreb (HR) – International Show | Young Class | Junior class 1st |
Siblings and Halfsiblings
-
♂ Qoccle’s Never Back Down
SIRE: Qoccle's Hot Gossip | DAM: Qoccle's A Walk In The City | BORN: 22/05/2009 |
♀ Qoccle’s Welcome EmiraSIRE: Rigair Warm Up Canada | DAM: Qoccle's A Walk In The City | BORN: 13/03/2013 |
♀ Qoccle’s CharlotteSIRE: Qoccle's Forever And Ever | DAM: Qoccle's A Walk In The City | BORN: 21/08/2011 |