
Qoccle’s Oliver Lightsome

| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: Qoccle’s Oliver Lightsome |
2007/12/15 | International Show in Stockholm ” Hund2007″ | N/A | class n/a 1st – CAC – CACIB – Best Of Breed |
2007/12/08 | Helsinki (FIN) | N/A | class n/a 1st – CACIB – Best Of Breed |
2007/10/13 | Inte’l show Bastia Umbra (IT) | N/A | class n/a 1st – CACIB – Best Of Breed – Best Of Group – Reserve Best In Show |
2007/09/10 | Ungheria Raduno Yorkie , Kecsemet | N/A | class n/a 1st – CAC – Best Of Breed |
2007/09/09 | Ungheria Internazionale Kecsemet | N/A | class n/a 1st – CAC – CACIB – Best Of Breed – Best Of Group – Reserve Best In Show |
2007/08/18 | International show Mechelen Belgium | N/A | class n/a 1st – CAC – CACIB – Best Of Breed – Best Of Group – Reserve Best In Show |
2007/06/14 | Malvern UK, Tree Counties show | N/A | class n/a 1st |
2007/06/09 | Euro Dog Show 2007 | Champion Class | Champion class 1st – CAC – CACIB – Best Of Breed – BOB over 60 entries |
2007/05/27 | World Dog Show 2007 | Champion Class | Champion class 1st – CAC – CACIB – Best Of Breed |
2007/05/25 | Inte’l Show Mexico 2 | N/A | class n/a 1st – CAC – CACIB – Best Of Breed – BOB over 60 entries – Best Of Group |
2007/05/24 | Inte’l Show Mexico 1 | N/A | class n/a 1st – CAC – CACIB – Best Of Breed – BOB over 60 entries |
2007/04/28 | Inte’l Livorno (ITA) | N/A | class n/a 1st – CACIB – Best Of Breed – Group 2nd |
2007/04/15 | San Remo Int (ITA) | N/A | class n/a 1st – CACIB – Best Of Breed – Best Of Group – Reserve Best In Show |
2007/04/07 | Intern.Szilveszvarad | N/A | class n/a 1st – CAC – CACIB – Best Of Breed – Group 2nd |
2007/02/03 | CHALONS EN CHAMPAGNE | N/A | class n/a 1st – CAC – CACIB – Best Of Breed – Best Of Group – Best In Show |
2007/01/28 | Inte’l Show Mouscon (B) | N/A | class n/a 1st – CAC – CACIB – Best Of Breed – Best Of Group – Best In Show |
2006/12/03 | Int show grecia Athene | N/A | class n/a 1st – CAC – CACIB – Best Of Breed |
2006/12/02 | Int show grecia Athene | N/A | class n/a 1st – CAC – CACIB – Best Of Breed |
2006/10/15 | Intel Messina (ITA) | N/A | class n/a 1st – CACIB – Best Of Breed |
2006/10/14 | Inte’l Show Reggio Calabria (ITA) | N/A | class n/a 1st – CACIB – Best Of Breed |
2006/10/08 | Inte’l show Athens (GR) | N/A | class n/a 1st – CAC – CACIB – Best Of Breed |
2006/10/07 | Inte’l show Athens (GR) | N/A | class n/a 1st – CAC – CACIB – Best Of Breed |
2006/09/16 | Inte’l Specialty ROMA | N/A | class n/a 1st – CACIB – Best Of Breed |
2006/09/15 | Inte’l Show MS Messina | Champion Class | Champion class 1st – CACIB – Best Of Breed |
2006/07/09 | Intel Show Lisboa (POR) | N/A | class n/a 1st – CAC – CACIB – Best Of Breed |
2006/07/08 | Inte’l show Lisboa (POR) | N/A | class n/a 1st – CAC – CACIB – Best Of Breed |
2006/06/18 | French Championship Le Bourget | N/A | class n/a 1st – CAC – CACIB – Best Of Breed |
2006/06/18 | Championnat De France | Open Class | Open class 1st – CAC – CACIB |
2006/06/10 | Euro Dog Show 2006 | Champion Class | Champion class 1st – CAC – CACIB – Best Of Breed – BOB over 60 entries |
2006/04/23 | Inte’l San Remo (ITA) | N/A | class n/a 1st – CACIB – Best Of Breed |
2006/04/08 | Inte’l Show Brabo Winner 2006 | Champion Class | Champion class 1st – CAC – CACIB – Best Of Breed |
2006/03/19 | Inte’l Show Reggio Emilia | N/A | class n/a 1st – CACIB – Best Of Breed |
2006/03/18 | Inte’l Show Modena | N/A | class n/a 1st – CACIB – Best Of Breed |
2005/12/10 | Raduno S.I.A.Y.T. 2005 | Champion Class | Champion class 1st – Best of Breed |
2005/06/04 | Euro Dog Show 2005 | Champion Class | Champion class 1st – CAC – CACIB – Best Of Breed – BOB over 60 entries |
2004/09/05 | Inte’l Show Luxembourg 2-04 | Champion Class | Champion class 1st – CAC – CACIB – Best Of Breed |
2004/06/04 | Euro Dog Show 2004 | Open Class | Open class 1st – CAC – CACIB – Best Of Breed – BOB over 60 entries |
2004/05/29 | Inte’l Show Rep. di S. Marino | Open Class | Open class 1st – CAC – CACIB – Best of Opposite Sex |
2004/05/23 | Inte’l YT Spec. Firenze | Champion Class | Champion class 1st – CACIB – Best Of Breed |
2004/03/21 | RADUNO S.I.A.Y.T. 04 | Champion Class | Champion class 1st – Best of Opposite Sex |
2004/03/07 | Inte’l Show Graz 2004 | Champion Class | Champion class 1st – CAC – CACIB – Best Of Breed |
2003/09/06 | Inte’l Show Luxembourg 2-03 | Open Class | Open class 2nd |
2002/09/29 | Bundessieger Austria 02 | Intermediate Class | Intermediate class 1st – CAC |
2002/07/06 | Nederlandse Clubshow 02 | Intermediate Class | Intermediate class 1st |
2002/07/05 | World Winner Show 02 | Intermediate Class | Intermediate class 1st |
2002/03/30 | Inte’l Show Luxembourg 02 | Young Class | Junior class 1st |
2001/01/13 | Inte’l YT Spec. Milano 01 | Open Class | Open class 2nd |
Siblings and Halfsiblings
Offspring
-
♀ Qoccle’s Asereje
DAM: Oh My Parkside Du Gue De L' Adour | BORN: 09/09/2002 |
♂ Qoccle’s Forever And EverDAM: Qoccle's Transylvania Express | BORN: 27/07/2007 |